
Property Attributes
- MLS#98800921
- TypeSingle Family
- CountyIDAHO
- CityWhite Bird
- AreaIdaho County
- Zip83554
- StyleManufactured On Land
- Year Built2004
- Taxes$ 544
- Price$ 699,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1863
- Lot Size0.99 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
This 3-bedroom,2-bath 1863 sq.ft. manufactured home is located on the Main Salmon River near White Bird Idaho. The homes foundation has been certified as being constructed in accordance with HUD/FHA Guidelines. (Permanent Foundation Guide for Manufactured Housing; September,1996). The property has 130 feet of Main Salmon River footage. A 1200 sq. ft. deck surrounds the river side of the home proving a great place to relax and watch rafters, jet boaters and wildlife on the Main Salmon River. The main living areas of the home also provide a view of the Main Salmon River. The home is located one mile from the Hammer Creek boat launch. Hells Canyon Snake River boat launch is located 19 miles from the home.
Elementary School | Middle School | High School |
---|---|---|
Grangeville Elementary School | Grangeville Middle School | Grangeville High School |
Price History | |
---|---|
4/27/2021 | Listed $833,000 |
3/30/2022 | 7% - $775,000 |
5/24/2022 | 6% - $735,000 |
6/25/2022 | 3% - $715,000 |
1/21/2023 | 3% - $699,750 |
General Features
Accessibility | Accessible Approach with Ramp |
---|---|
Appliances | Electric Water Heater |
Association Y/N | No |
Building Area Units | Square Feet |
Buyer Agent Compensation | 3 |
Buyer Agent Compensation Type | % |
Carport Y/N | No |
City | White Bird |
Cooling | Central Air |
County | Idaho |
Current Use | Single Family |
Directions | Turn off hwy 95 at mile post marker 222 follow old hwy 95 across bridge to Doumecq rd.go two miles.Right hand side of the road turn in at my sign. |
Elementary School | Grangeville |
Elementary School District | Mountain View District #244 |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Electric |
High School | Grangeville |
High School District | Mountain View District #244 |
Home Warranty Y/N | No |
Interior Features | Walk-In Closet(s), Breakfast Bar |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 43124.4 |
MLS Area | Idaho County - 1950 |
Master on main | Main |
Middle/Junior High School | Grangeville |
Middle/Junior School District | Mountain View District #244 |
New Construction | No |
Percent Ownership | Fee Simple |
Property Attached Y/N | No |
Property SubType | Manufactured On Land |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Status | Active |
Street Name | Doumecq Rd |
Structure Type | Manufactured House |
Subdivision Name | 0 Not Applicable |
Tax Annual Amount | 544.34 |
Tax Year | 2020 |
Utilities | Cable Connected, Broadband Internet |
Waterfront Features | Waterfront |
Waterfront Y/N | Yes |
Year Built | 2004 |
Interior Features
Above Grade Finished Area | 1863 |
---|---|
Above Grade Finished Area Source | Public Records |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Bedroom 3 Area | 110 |
Bedroom 3 Length | 11 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 10 |
Below Grade Finished Area Source | Public Records |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Area | 17 |
Dining Room Area | 102 |
Dining Room Level | Main |
Dining Room Width | 6 |
Fireplace Y/N | No |
Heating Y/N | Yes |
Kitchen Area | 99 |
Kitchen Length | 11 |
Kitchen Level | Main |
Kitchen Width | 9 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Master Bedroom Area | 104 |
Master Bedroom Length | 13 |
Master Bedroom Width | 8 |
Primary Bedroom Level: First Floor | 44 |
Second Bedroom Length | 11 |
Second Bedroom Level | Main |
Second Bedroom Width | 4 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Attached Garage | No |
---|---|
Building Area Total | 1863 |
Covered Spaces | 1 |
Lot Dimensions | 324'x128' |
Lot Features | 1/2 - .99 AC, Views, Flood Plain, Rolling Slope, Pressurized Irrigation Sprinkler System |
Lot Size Acres | 0.99 |
Lot Size Area | 0.99 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Detached |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Spa | No |
Total Parking | 1 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool